NBN Discount Schedule
| RETAIL | WHOLESALE | ||||
|---|---|---|---|---|---|
| Product Type | Catalog Code | Returnable Discount |
Non-Returnable Discount |
Returnable Discount |
Non-Returnable Discount |
| Academic Trade: 1-3 units |
AT | 40% | 40% | 25% | 25% |
| Academic Trade: 4 or more units |
AT | 20% | 20% | 25% | 25% |
| Audio | A | 52% | 52% | 57% | 57% |
| Calendar | CAL | 50% | 60% | 55% | 60% |
| Computer | C | 50% | 55% | 55% | 60% |
| Educational | EC | 40% | 40% | 40% | 40% |
| Library | L | 10% | 10% | 10% | 10% |
| Professional | PRF | 32% | 32% | 32% | 32% |
| Promotional | P | 50% | 55% | 55% | 60% |
| Reference | R | 20% | 20% | 20% | 20% |
| Trade | T | 47% | 50% | 50% | 60% |
| Trade Reference | TR | 52% | 52% | 55% | 60% |
| Trade Special | TS | 47% | 50% | 55% | 60% |
| Video | V | 50% | 55% | 55% | 55% |
